| Category | Item | Parameters or Configuration |
|---|---|---|
| Overall Vehicle Parameters | Product Model | KLF5180TXSD6 |
| Overall Dimensions【Length × Width × Height (mm)】 | 86202500; 25503150 | |
| Curb Weight (kg) | 11750 | |
| Maximum Gross Vehicle Weight (kg) | 18000 | |
| Rated Load Mass (kg) | 6120, 6055 | |
| Maximum Speed (km/h) | 98 | |
| Rated Passengers | 2; 3 Persons | |
| Chassis Parameters | Engine Model | B6.2NS6B210/B6.2NS6B230China VI Emission Standard, Diesel Engine |
| Category & Manufacturer | Dongfeng Commercial Vehicle Co., Ltd. | |
| Engine Power (kW) | 154/169 | |
| Wheelbase (mm) | 5000 | |
| Tires | 10.00R20 | |
| Front Overhang / Rear Overhang (mm) | 1400/2220 | |
| Braking System | Exhaust Brake | |
| Number of Leaf Springs | 7/9+6, 8/10+8, 8/9+6 | |
| Transmission Model | Dongfeng 6-speed; Dongfeng 8-speed | |
| Number of Tires | 6+1 | |
| Chassis Model | DFH1180EX8 |













Contact: Miss Shen
Phone: 8615970447809
Tel: 8615970447809
Email:
Add: Room 609, Yuanchuang International, Nanchang, Jiangxi, China