| Item | Parameters | Remarks |
|---|---|---|
| Vehicle Model | KLF5180GPSL6 | |
| Wheelbase (mm) | 4500 | |
| Engine Model | YCS06200-60 / YCS06245-60 | China VI emission standard, diesel engine |
| Engine Power (kW) | 147 / 180 | |
| Overall Dimensions [L × W × H (mm)] | 8285, 8385, 8685, 8785, 7965, 8065, 8885, 9185, 9285, 8465, 8565, 8045, 8145, 8545, 8645 × 2540 × 3300 | |
| Curb Weight (kg) | 6350 | |
| Gross Vehicle Weight (kg) | 18000 | |
| Operating Speed (km/h) | Engine speed 1500r/min | Stationary neutral gear operation |
| Effective Tank Volume (m³) | 14 | |
| Tank Material | High-quality carbon steel from Wuhan Iron and Steel (4mm thick) | |
| Spraying Width of Front Flush | 15–30m | |
| Spraying Water Cannon on Rear Platform | Dust suppression range 30–35m, 360° adjustable cannon | |
| Special Water Pump | High-power water pump, vertical suction lift 6m | |
| Standard Functional Configurations | Omnidirectional front flush, rear spray, side spray, S-shaped sprinkler, water cannon, fire fighting connection |













Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China