| Item | Parameters | Remarks |
|---|---|---|
| Vehicle Model | KLF5161GSSD6 | |
| Wheelbase (mm) | 3950 | |
| Engine Model | D4.0NS6B185 / D4.0NS6B195 / DDi47E210-60 / DDi50E220-60 | China VI emission standard, diesel engine |
| Engine Power (kW) | 136 / 143 / 154 / 162 | |
| Overall Dimensions [L × W × H (mm)] | 7500×2500×3300 | |
| Curb Weight (kg) | 5985, 6280 | |
| Gross Vehicle Weight (kg) | 16200 | |
| Operating Speed (km/h) | Engine speed 1500r/min | Stationary neutral gear operation |
| Effective Tank Volume (m³) | 12 | |
| Tank Material | High-quality carbon steel from Wuhan Iron and Steel (4mm thick) | |
| Spraying Width of Front Flush | 15–30m | |
| Spraying Water Cannon on Rear Platform | Dust suppression range 30–35m, 360° adjustable cannon | |
| Special Water Pump | High-power water pump, vertical suction lift 6m | |
| Standard Functional Configurations | Omnidirectional front flush, rear spray, side spray, S-shaped sprinkler, water cannon, fire fighting connection |













Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China