| Item | Parameters | Remarks |
|---|---|---|
| Vehicle Model | KLF5070GSSE6 | |
| Wheelbase (mm) | 3308 | |
| Engine Model | Q28-130E60 / Q23-136E60 / YCY24140-60 | China VI emission standard, diesel engine |
| Engine Power (kW) | 96 / 100 / 103 | |
| Overall Dimensions [L × W × H (mm)] | 5990, 5975 × 2000, 2050 × 2430 | |
| Curb Weight (kg) | 3325 | |
| Gross Vehicle Weight (kg) | 7360 | |
| Operating Speed (km/h) | Engine speed 1500r/min | Stationary neutral gear operation |
| Effective Tank Volume (m³) | 5 | |
| Tank Material | High-quality carbon steel from Wuhan Iron and Steel (4mm thick) | |
| Spraying Width of Front Flush | 15–30m | |
| Spraying Water Cannon on Rear Platform | Dust suppression range 30–35m, 360° adjustable cannon | |
| Special Water Pump | High-power water pump, vertical suction lift 6m | |
| Standard Functional Configurations | Omnidirectional front flush, rear spray, side spray, S-shaped sprinkler, water cannon, fire fighting connection |













Contact: Meredith Luo
Phone: 8615792041643
Tel: 8615792041643
Email: kailiongroup@gmail.com
Add: 11 Jiliang Avenue, High-tech Zone, Suizhou City, Hubei Province ,China